10/26/2008 7
FALL 2008 - FEMALE PASSER - DIVISION II
 
Team Coach Color Practice Concessions--2 reps/team/time W L T PTS
FP-14 Lisa Smith Navy M/TH P4/P1 18-Oct 10:15-12:00 10 0 0 30 8 Robinson 8 1
FP-10 Chris Merz Kelly T/TH P8 11-Oct 11:45-1:30 7 1 2 23 9 Limberg 9 2
FP-12 Joe Nunner Gold M/W P8 20-Sep 2:45-4:30 7 2 1 22 10 Merz 10 3
FP-11 Sumer Linger Burgandy W/F P5 4-Oct 2:45-4:30 5 4 1 16 11 Linger 11 4
FP-13 Holly Lynd Forest M/W P8 13-Sep 1:15-3:00 3 5 2 11 12 Nunner 12 5
FP-9 Brian Limberg Royal T/TH P4 11-Oct 10:15-12:00 3 6 1 10 13 Lynd 13 6
FP-8 Jon Robinson Red M/W P4 4-Oct 4:15-6:00 1 8 1 4 14 Smith 14 7
Bye Bye
* Home team is listed first and is responsible for providing the game ball and color change in the event of a conflict.
* Please purchase your team snacks at the concession stand at a reduced price.  Proceeds benefit soccer.
* Dogs/Pets, glass containers, golfing, and adult softball are not permitted on the
privately owned fields of New Finley Ray Park at any time
1 Bowling
Need information on field conditions?  Check our website www.milfordsoccer.com (Cancellation Alerts). 
Make sure you click the refresh button to see the most up-to-date information. 
Or coaches can call the SAY Information line at 831-9931  Option 3
2 Schaeffer
** Reschedule from 9/14 3 Harding
Game Information Team # Coach Score 4 Loxterkamp
Day Date Field Time Home Visitor Home Visitor Home Visitor 5 Thierauf
Sat 23-Aug P4 9:00 8 9 Robinson Limberg 0 5 6 Zazycki
Sat 23-Aug P4 12:00 13 12 Lynd Nunner 1 2
Sat 23-Aug P4 1:30 10 11 Merz Linger 4 1 7 Kuhn
Sat 23-Aug     14 Bye Smith Bye    
                     
Sat 6-Sep P5 12:00 13 6 Lynd Zazycki 2 1
Sat 6-Sep P4 12:00 10 8 Merz Robinson 7 0
Sat 6-Sep P4 3:00 9 12 Limberg Nunner 0 6
Sat 6-Sep P4 4:30 11 14 Linger Smith 0 5
                     
Sun 7-Sep P4 1:00 4 14 Loxterkamp Smith 0 6
Sun 7-Sep P4 4:00 7 13 Kuhn Lynd 0 3
Sun 7-Sep P1 4:00 5 9 Thierauf Limberg 5 1
                     
Sat 13-Sep P4 9:00 12 8 Nunner Robinson 3 0
Sat 13-Sep P4 10:30 2 9 Schaeffer Limberg 1 1
Sat 13-Sep P1 1:30 14 10 Smith Merz 4 1
Sat 13-Sep P1 3:00 11 13 Linger Lynd 1 1
                     
Sun 14-Sep P4 2:00 9 14 Limberg Smith 0 3
Sun 14-Sep P1 2:00 3 10 Harding Merz 0 4
                     
Sat 20-Sep P1 12:00 14 8 Smith Robinson 5 0
Sat 20-Sep P1 3:00 13 9 Lynd Limberg 0 3
Sat 20-Sep P4 4:30 12 10 Nunner Merz 1 2
                     
Sun 21-Sep P1 1:00 11 4 Linger Loxterkamp 0 2
Sun 21-Sep P1 2:00 9 3 Limberg Harding 2 0
Sun 21-Sep P1 3:00 8 13 Robinson Lynd 1 0
Sun 21-Sep P1 4:00 7 12 Kuhn Nunner 1 2
                     
Sat 27-Sep P1 9:00 13 5 Lynd Thierauf 2 1
Sat 27-Sep P1 10:30 3 11 Harding Linger 2 5
Sat 27-Sep P5 10:30 10 4 Merz Loxterkamp 5 1
Sat 27-Sep P1 12:00 8 2 Robinson Schaeffer 1 1
Sat 27-Sep P1 1:30 14 7 Smith Kuhn 6 0
Sat 27-Sep P1 3:00 6 12 Zazycki Nunner 1 1
Sat 27-Sep P1 4:30 9 1 Limberg Bowling 2 3
                     
Sun** 28-Sep P4 3:00 12 11 Nunner Linger 2 1
                     
Mon 29-Sep P4 6:00 13 14 Lynd Smith 0 5
                     
Sat 4-Oct P1 12:00 10 1 Merz Bowling 0 0
Sat 4-Oct P1 1:30 12 2 Nunner Schaeffer 2 0
Sat 4-Oct P1 3:00 8 3 Robinson Harding 2 3
Sat 4-Oct P1 4:30 11 7 Linger Kuhn 4 1
                     
Sun 5-Oct P1 1:00 4 8 Loxterkamp Robinson 3 1
Sun 5-Oct P1 2:00 5 12 Thierauf Nunner 1 4
Sun 5-Oct P4 2:00 2 10 Schaeffer Merz 0 1
Sun 5-Oct P1 4:00 11 1 Linger Bowling 1 0
Sun 5-Oct P1 3:00 14 6 Smith Zazycki 5 0
                     
Sat 11-Oct P1 9:00 1 8 Bowling Robinson 4 1
Sat 11-Oct P1 10:30 12 14 Nunner Smith 0 3
Sat 11-Oct P1 12:00 9 11 Limberg Linger 2 3
Sat 11-Oct P1 1:30 13 10 Lynd Merz 0 0
                     
Sat 18-Oct P1 12:00 14 13 Smith Lynd 1 0
Sat 18-Oct P1 3:00 8 11 Robinson Linger 0 2
Sat 18-Oct P1 4:30 10 9 Merz Limberg 1 0
Sat 18-Oct     12 Bye Nunner Bye    
                       
Sat 25-Oct     RESCHEDULES   #N/A #N/A    
Sat 25-Oct     RESCHEDULES   #N/A #N/A    
Sat 25-Oct     RESCHEDULES   #N/A #N/A    
Sat 25-Oct     RESCHEDULES   #N/A #N/A    
                       
7 12